₹ 625 / Bottle Get Latest Price
| Additive Function | Engine Treatment |
| Packaging Size | 250 ml |
| Vehicle Type | Motorcycle |
| Engine Fuel Type | Universal |
| Additive Technology | Synthetic |
| Form | Liquid |
| Make | Vista |
₹ 460 / Bottle Get Latest Price
| Pack Size | 250 ml |
| Vehicle Type | Two Wheeler |
| Brand | Vista |
| Action Time | 3 mins |
| Engine Compatibility | Petrol |
| Features | Frees Sticky Valves |
| Physical Form | Liquid Additive |
₹ 780 / Piece Get Latest Price
| Wax Type | Paste Wax |
| Finish | High Gloss |
| Pack Size | 250 g |
| Durability | Up To 1 Month |
| Contains Abrasive | Non Abrasive |
| Make | Vista |
| Form | Paste |
₹ 8050 / Kg Get Latest Price
| Application | Bike, Car Body |
| SiO2 Content | 50% To 70% |
| Durability | 2 Years |
| Coating Type | 9H |
| Water Behaviour | Hydrophobic |
| Bottle Size | 50 ml |
| Curing Time | 4 Hours |
| Kit Contents | Coating Only |
| Make | Vista |
₹ 795 / Kg Get Latest Price
| Base Oil Type | Synthetic Blend |
| Thickener Type | Polyurea |
| Max Temp | 160°C |
| Application Area | High Temp Bearing |
| Pack Size | 350g |
| Make | Henkel Loctite |
| Model | LB8035 |
₹ 275 / Piece Get Latest Price
| Switch Type | Toggle |
| Pole Type | Short Rode |
| Current Rating | 0.5 A |
| Rated Voltage | 12 V DC |
| Switch Operation | On-Off-On |
| Mounting Style | Panel Mount |
| IP Rating | IP54 |
| Application | Automotive |
| Make | Roots |
₹ 770 / Piece Get Latest Price
| Application | Loader, Tractor, Truck |
| Voltage Rating | 10v - 48v DC |
| Sound Type | Reverse Horn |
| Sound Level | 100–109 dB |
| Water Resistance | IP54 |
| Mounting Location | Chassis |
| Make | Super |
₹ 250 / Piece Get Latest Price
| Application | Two Wheeler |
| Operating Voltage | 12 V |
| Pin Configuration | 3 Pin |
| Load Type | LED Bulb |
| Mounting Type | Plug In |
| Housing Material | Plastic |
| Water Resistance | IP54 |
| Make | Super |
₹ 265 / Piece Get Latest Price
| Package Type | SMD |
| Forward Current | 20 mA |
| Light Color | Multicolour |
| Luminous Intensity | 5000 mcd |
| Lens Color | Clear |
| Viewing Angle | 30° |
| Pin Count | 2 Pin |
| Make | Super |
| Brand | Super |
| Light Source Type | LED |
| Specific Uses For Product | exterior |
| Colour Temperature | 6000 Kelvin |
| Wattage | 12 Watts |
Get Latest Price
| Vehicle Brand | All Vehicle |
| Light Type | LED |
| Installation Side | Front & Rear |
| Body Material | ABS Plastic |
| Style | Mini Indicator |
| Voltage | 12 V |
| Pack Size | Pair |
| Lens Color | Red & Blue |
M. Srinivasan (Owner)
M.M. Engineers & Agencies
4/210, NA, F Type, Sidco Nagar, Villivakkam, Chennai
Chennai - 600049, Tamil Nadu, India